Monthly Subscriptions
Track and monitor monthly recurring IT expenses and payment status.
Total Subscriptions
6
Active services tracked
Pending Payments
5
For July 2026
Active Subscriptions
| Service Name | Budget Plan | Vendor | Monthly Cost | Status | Remarks | Actions |
|---|---|---|---|---|---|---|
| Internet Provider - Arana | Network & Infrastructure Koneksi jaringan dengan provider Arana | ARANA | Rp 27.750.000 | Active | Internet Site |
|
| Internet Provider - Astinet Lite | Network & Infrastructure Koneksi jaringan dengan provider Telkom (Astinet Lite) | Telkom | Rp 2.500.000 | Active | Astinet Lite - HO |
|
| Internet Provider - CBN | Network & Infrastructure Koneksi jaringan dengan provider CBN | CBN | Rp 9.500.000 | Active | CBN - HO |
|
| Internet Provider - Astinet Site | Network & Infrastructure Koneksi jaringan dengan provider Telkom (Astinet) | Telkom | Rp 27.200.000 | Active | Astinet Site |
|
| Internet Provider - Starlink | Network & Infrastructure Koneksi jaringan menggunakan provider starlink Monthly subscription | PT ASIA AKSES UTAMA | Rp 4.500.000 | Active | Backup Internet Site |
|
| Cloud Storage | Network & Infrastructure Cloud Storage Devo Team | Devoteam | Rp 2.000.000 | Active | Pembayaran tiap bulan berbeda u/ kebutuhan backup data ke Cloud |
|
Payment History
July 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Arana | July 2026 | Rp 27.750.000 | 🔴 Unpaid | - | |
| Internet Provider - Astinet Lite | July 2026 | Rp 2.500.000 | 🔴 Unpaid | - | |
| Internet Provider - CBN | July 2026 | Rp 9.500.000 | 🟢 Paid | 06 Jul 2026 | Done |
| Internet Provider - Astinet Site | July 2026 | Rp 27.200.000 | 🔴 Unpaid | - | |
| Internet Provider - Starlink | July 2026 | Rp 4.500.000 | 🔴 Unpaid | - | |
| Cloud Storage | July 2026 | Rp 2.000.000 | 🔴 Unpaid | - |
June 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Arana | June 2026 | Rp 27.750.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Lite | June 2026 | Rp 2.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - CBN | June 2026 | Rp 9.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Site | June 2026 | Rp 27.200.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Starlink | June 2026 | Rp 4.500.000 | 🟢 Paid | 01 Jul 2026 | Done |
| Cloud Storage | June 2026 | Rp 2.000.000 | 🟢 Paid | 01 Jul 2026 | Done |
May 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Astinet Lite | May 2026 | Rp 2.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Arana | May 2026 | Rp 27.750.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - CBN | May 2026 | Rp 9.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Site | May 2026 | Rp 27.200.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Starlink | May 2026 | Rp 4.500.000 | 🟢 Paid | 01 Jul 2026 | Done |
| Cloud Storage | May 2026 | Rp 2.000.000 | 🟢 Paid | 01 Jul 2026 | Done |
April 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Astinet Lite | April 2026 | Rp 2.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Arana | April 2026 | Rp 27.750.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - CBN | April 2026 | Rp 9.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Site | April 2026 | Rp 27.200.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Starlink | April 2026 | Rp 4.500.000 | 🟢 Paid | 01 Jul 2026 | Done |
| Cloud Storage | April 2026 | Rp 2.000.000 | 🟢 Paid | 01 Jul 2026 | Done |
March 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Astinet Lite | March 2026 | Rp 2.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Arana | March 2026 | Rp 27.750.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - CBN | March 2026 | Rp 9.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Site | March 2026 | Rp 27.200.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Starlink | March 2026 | Rp 4.500.000 | 🟢 Paid | 01 Jul 2026 | Done |
| Cloud Storage | March 2026 | Rp 2.000.000 | 🟢 Paid | 01 Jul 2026 | Done |
February 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Astinet Lite | February 2026 | Rp 2.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Arana | February 2026 | Rp 27.750.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - CBN | February 2026 | Rp 9.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Site | February 2026 | Rp 27.200.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Starlink | February 2026 | Rp 4.500.000 | 🟢 Paid | 01 Jul 2026 | Done |
| Cloud Storage | February 2026 | Rp 2.000.000 | 🟢 Paid | 01 Jul 2026 | Done |
January 2026
| Service Name | Billing Month | Amount | Payment Status | Payment Date | Action |
|---|---|---|---|---|---|
| Internet Provider - Astinet Lite | January 2026 | Rp 2.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Arana | January 2026 | Rp 27.750.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - CBN | January 2026 | Rp 9.500.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Astinet Site | January 2026 | Rp 27.200.000 | 🟢 Paid | 30 Jun 2026 | Done |
| Internet Provider - Starlink | January 2026 | Rp 4.500.000 | 🟢 Paid | 01 Jul 2026 | Done |
| Cloud Storage | January 2026 | Rp 2.000.000 | 🟢 Paid | 01 Jul 2026 | Done |